| DATE | CALLER | FRI | SAT 1 | SAT 2 | SAT 3 | SUN 1 | SUN2 |
| January 15 - 17 | Saundra Bryant | C2 | C1 | C1 | C3A | C3 | |
| Feb. 19 - 21 | Clark Baker | C3A | C3 | C3 | C3 | C4 | C4 |
| March | Dark | ||||||
| April 16 - 18 | Rob French C.J. Smith |
C2 | C1 | A2 + Intro to C1 | C3A | C3A | |
| May 14 - 16 | Dave Hodson | C4 | C3A | C3A | C3 | C3 | |
| Ray Brendzy | C3A | C1 | C1 | C1 | C2 | C2 | |
| July 16 - 18 | Sue Curtis | C3A | C3 | C3 | C3 | C4 | C4 |
| August 20 - 22 | Lynette Bellini | C2 | C3A | C3A | C3 | C4 | |
| Sept. 17 - 19 | Todd Fellegy | C1 | C2 | C2 | C2 | C3A | C3A |
| October 15 - 17 | Ben Rubright | C1 | C3A | C3A | C3 | C4 | |
|
Nov. 26 - 28 Extravaganza |
Vic Ceder, Ross Howell, Linda Kendall, Lee Kopman | 4 Halls C1 - C4 | |||||